Vivo Y90
Vivo Y90 Summary
Vivo Y90 Full Specifications
General
| Brand | Vivo |
| Model | Y90 |
| Release date | July 2019 |
| Dimensions (mm) | 155.11 x 75.09 x 8.28 |
| Weight (g) | 163.50 |
| Battery capacity (mAh) | 4030 |
| Colours | Black, Gold |
Display
| Screen size (inches) | 6.22 |
| Touchscreen | Yes |
| Resolution | 720x1520 pixels |
Hardware
| Processor make | Helio A22 |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
Camera
| Rear camera | 8-megapixel (f/2.0) |
| Rear flash | Yes |
| Front camera | 5-megapixel (f/1.8) |
Software
| Operating system | Android 8.1 Oreo |
| Skin | FunTouch OS 4.5 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |


Post a Comment